COD4XMASTER
EN HR
SURV CoD4 1.7 Legacy master ucw_rotu2.2.2 Germany

^-{DR}-COD-ZOMBI

Join server
Players 40/50
Map Surv Wetwork mp_surv_wetwork Mode Surv surv
Status Online Query 6 ms

Scoreboard

40
#PlayerScorePing
1 B bot81 0 999
2 B bot82 0 999
3 B bot83 0 999
4 B bot84 0 999
5 B bot85 0 999
6 B bot86 0 999
7 B bot87 0 999
8 B bot88 0 999
9 B bot89 0 999
10 B bot90 0 999
11 B bot91 0 999
12 B bot92 0 999
13 B bot93 0 999
14 B bot94 0 999
15 B bot95 0 999
16 B bot96 0 999
17 B bot97 0 999
18 B bot98 0 999
19 B bot99 0 999
20 B bot100 0 999
21 B bot101 0 999
22 B bot102 0 999
23 B bot103 0 999
24 B bot104 0 999
25 B bot105 0 999
26 B bot106 0 999
27 B bot107 0 999
28 B bot108 0 999
29 B bot109 0 999
30 B bot110 0 999
31 B bot111 0 999
32 B bot112 0 999
33 B bot113 0 999
34 B bot114 0 999
35 B bot115 0 999
36 B bot116 0 999
37 B bot117 0 999
38 B bot118 0 999
39 B bot119 0 999
40 B bot120 0 999

Server info

Gametype
Surv (surv)
Map
Surv Wetwork (mp_surv_wetwork)
Players
40 / 50
Mod
ucw_rotu2.2.2
Version
1.7 / protocol 6
Password
No
PunkBuster
No
Max ping
0
Country
Germany

Server variables 22

fs_gamemods/ucw_rotu2.2.2
gamenameCall of Duty 4
g_compassShowEnemies0
g_gametypesurv
mapnamemp_surv_wetwork
mod1
protocol6
pswrd0
shortversion1.7
sv_allowAnonymous0
sv_disableClientConsole1
sv_floodprotect1
sv_hostname^-{DR}-COD-ZOMBI
sv_maxclients50
sv_maxPing0
sv_maxRate25000
sv_minPing0
sv_privateClients0
sv_punkbuster0
sv_pure1
sv_voice0
ui_maxclients50