COD4XMASTER
EN HR
SURV CoD4 x21 Legacy master rotu2.2.2.r198 🔒 Password Germany

XENONWAVE ROTU 2.2.2 Zombies

Join server

Scoreboard

52
#PlayerScorePing
1 B bot0 BOT 0 0
2 B bot1 BOT 0 0
3 B bot2 BOT 0 0
4 B bot3 BOT 0 0
5 B bot4 BOT 0 0
6 B bot5 BOT 0 0
7 B bot6 BOT 0 0
8 B bot7 BOT 0 0
9 B bot8 BOT 0 0
10 B bot9 BOT 0 0
11 B bot10 BOT 0 0
12 B bot11 BOT 0 0
13 B bot12 BOT 0 0
14 B bot13 BOT 0 0
15 B bot14 BOT 0 0
16 B bot15 BOT 0 0
17 B bot16 BOT 0 0
18 B bot17 BOT 0 0
19 B bot18 BOT 0 0
20 B bot19 BOT 0 0
21 B bot20 BOT 0 0
22 B bot21 BOT 0 0
23 B bot22 BOT 0 0
24 B bot23 BOT 0 0
25 B bot24 BOT 0 0
26 B bot25 BOT 0 0
27 B bot26 BOT 0 0
28 B bot27 BOT 0 0
29 B bot28 BOT 0 0
30 B bot29 BOT 0 0
31 B bot30 BOT 0 0
32 B bot31 BOT 0 0
33 B bot32 BOT 0 0
34 B bot33 BOT 0 0
35 B bot34 BOT 0 0
36 B bot35 BOT 0 0
37 B bot36 BOT 0 0
38 B bot37 BOT 0 0
39 B bot38 BOT 0 0
40 B bot39 BOT 0 0
41 B bot40 BOT 0 0
42 B bot41 BOT 0 0
43 B bot42 BOT 0 0
44 B bot43 BOT 0 0
45 B bot44 BOT 0 0
46 B bot45 BOT 0 0
47 B bot46 BOT 0 0
48 B bot47 BOT 0 0
49 B bot48 BOT 0 0
50 B bot49 BOT 0 0
51 B bot50 BOT 0 0
52 B bot51 BOT 0 0

Server info

Gametype
Surv (surv)
Map
Surv Snow Dust2 (mp_surv_snow_dust2)
Players
0 / 64
Mod
rotu2.2.2.r198
Version
- / protocol 21
Password
Yes
Max ping
350
Country
Germany

Server variables 25

branchmaster
build1154
fs_gamemods/rotu2.2.2.r198
gamenameCall of Duty 4
g_compassShowEnemies0
g_gametypesurv
g_mapStartTimeSat Oct 24 17:22:53 2026
mapnamemp_surv_snow_dust2
protocol21
pswrd1
revision0beb470e43b71d1567d068518a61f8003870176d
shortversion-
sv_disableClientConsole1
sv_floodprotect1
sv_hostnameXENONWAVE ROTU 2.2.2 Zombies
sv_maxclients64
sv_maxPing350
sv_maxRate25000
sv_minPing0
sv_privateClients0
sv_pure1
sv_voice0
uptime133 days
versionCoD4 X - linux-i386 build 1154 May 1 2022
_CoD4 X Sitehttp://cod4x.ovh