COD4XMASTER
EN HR
SURV CoD4 1.7 Legacy master rotu2beta United States

#Darsaints Rotu 2 Beta Server #

Join server
Players 50/64
Map Surv Bjelovar mp_surv_bjelovar Mode Surv surv
Status Online Query 100 ms

Scoreboard

50
#PlayerScorePing
1 B bot501 0 999
2 B bot502 0 999
3 B bot503 0 999
4 B bot504 0 999
5 B bot505 0 999
6 B bot506 0 999
7 B bot507 0 999
8 B bot508 0 999
9 B bot509 0 999
10 B bot510 0 999
11 B bot511 0 999
12 B bot512 0 999
13 B bot513 0 999
14 B bot514 0 999
15 B bot515 0 999
16 B bot516 0 999
17 B bot517 0 999
18 B bot518 0 999
19 B bot519 0 999
20 B bot520 0 999
21 B bot521 0 999
22 B bot522 0 999
23 B bot523 0 999
24 B bot524 0 999
25 B bot525 0 999
26 B bot526 0 999
27 B bot527 0 999
28 B bot528 0 999
29 B bot529 0 999
30 B bot530 0 999
31 B bot531 0 999
32 B bot532 0 999
33 B bot533 0 999
34 B bot534 0 999
35 B bot535 0 999
36 B bot536 0 999
37 B bot537 0 999
38 B bot538 0 999
39 B bot539 0 999
40 B bot540 0 999
41 B bot541 0 999
42 B bot542 0 999
43 B bot543 0 999
44 B bot544 0 999
45 B bot545 0 999
46 B bot546 0 999
47 B bot547 0 999
48 B bot548 0 999
49 B bot549 0 999
50 B bot550 0 999

Server info

Gametype
Surv (surv)
Map
Surv Bjelovar (mp_surv_bjelovar)
Players
50 / 64
Mod
rotu2beta
Version
1.7 / protocol 6
Password
No
PunkBuster
No
Max ping
0
Country
United States

Server variables 22

fs_gamemods/rotu2beta
gamenameCall of Duty 4
g_compassShowEnemies0
g_gametypesurv
mapnamemp_surv_bjelovar
mod1
protocol6
pswrd0
shortversion1.7
sv_allowAnonymous0
sv_disableClientConsole0
sv_floodprotect4
sv_hostname#Darsaints Rotu 2 Beta Server #
sv_maxclients64
sv_maxPing0
sv_maxRate5000
sv_minPing0
sv_privateClients0
sv_punkbuster0
sv_pure1
sv_voice1
ui_maxclients64